Xymon |
|
Mon Apr 19 12:30:36 2021 |
|
Sender | Hostname | Candidate | Report age |
---|---|---|---|
138.201.67.19 | 2K12-1 | monitor.ezhellas.com | 3:04 |
138.201.67.19 | 2K12-2 | monitor.ezhellas.com | 3:04 |
138.201.67.19 | ANSIBLE | monitor.ezhellas.com | 3:04 |
138.201.67.19 | CASTOR | monitor.ezhellas.com | 3:04 |
138.201.67.19 | DC1 | monitor.ezhellas.com | 3:04 |
138.201.67.19 | gw-m6-1.ezhellas.com | monitor.ezhellas.com | 3:05 |
138.201.67.19 | gw-m6-2.ezhellas.com | monitor.ezhellas.com | 3:05 |
138.201.67.19 | gw-m6-3.ezhellas.com | monitor.ezhellas.com | 3:05 |
138.201.67.19 | gw-s42-1.ezhellas.com | monitor.ezhellas.com | 3:05 |
138.201.67.19 | gw-s42-2.ezhellas.com | monitor.ezhellas.com | 3:05 |
138.201.67.19 | hydra.lewis.twmn | monitor.ezhellas.com | 3:04 |
138.201.67.19 | JAZZETRY | monitor.ezhellas.com | 3:04 |
138.201.67.19 | LGS-TC | monitor.ezhellas.com | 3:04 |
138.201.67.19 | LIBREELEC-LGS | monitor.ezhellas.com | 3:04 |
138.201.67.19 | m6-1.ddns.net | monitor.ezhellas.com | 3:04 |
138.201.67.19 | m6-2.ddns.net | monitor.ezhellas.com | 3:04 |
138.201.67.19 | m6-3.ddns.net | monitor.ezhellas.com | 3:04 |
138.201.67.19 | medusa.lewis.twmn | monitor.ezhellas.com | 3:04 |
138.201.67.19 | mt-5050-lag | monitor.ezhellas.com | 3:05 |
138.201.67.19 | mt-5050-oreo | monitor.ezhellas.com | 3:05 |
138.201.67.19 | mt-charitos | monitor.ezhellas.com | 3:05 |
138.201.67.19 | mt-dinos | monitor.ezhellas.com | 3:05 |
138.201.67.19 | mt-eco-bros-hor | monitor.ezhellas.com | 3:05 |
138.201.67.19 | mt-eco-bros-lag | monitor.ezhellas.com | 3:05 |
138.201.67.19 | mt-kothalis | monitor.ezhellas.com | 3:05 |
138.201.67.19 | mt-lgs | monitor.ezhellas.com | 3:05 |
138.201.67.19 | mt-lgs-ap2 | monitor.ezhellas.com | 3:05 |
138.201.67.19 | mt-skias | monitor.ezhellas.com | 3:05 |
138.201.67.19 | mt-spectra | monitor.ezhellas.com | 3:05 |
138.201.67.19 | mt-spectra-home | monitor.ezhellas.com | 3:05 |
138.201.67.19 | mt-tsapi | monitor.ezhellas.com | 3:05 |
138.201.67.19 | MyWorldBook2Tb | monitor.ezhellas.com | 3:04 |
138.201.67.19 | noc.ezhellas.com | monitor.ezhellas.com | 3:04 |
138.201.67.19 | OLDSCHOOL | monitor.ezhellas.com | 3:04 |
138.201.67.19 | pbx-anel-eshop | monitor.ezhellas.com | 3:04 |
138.201.67.22 | pbx-dinos0 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos1 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos10 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos11 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos12 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos13 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos14 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos15 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos16 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos17 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos18 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos19 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos2 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos3 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos4 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos5 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos6 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos7 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos8 | noc2.ezhellas.com | 0:18 |
138.201.67.22 | pbx-dinos9 | noc2.ezhellas.com | 0:18 |
138.201.67.19 | pbx-eco-bros | monitor.ezhellas.com | 3:04 |
138.201.67.19 | pbx-figura | monitor.ezhellas.com | 3:04 |
138.201.67.22 | PBX-Kilkis | noc2.ezhellas.com | 0:18 |
138.201.67.19 | pbx-kothalis | monitor.ezhellas.com | 3:04 |
138.201.67.22 | PBX-SERRES.figura.local | noc2.ezhellas.com | 0:18 |
138.201.67.22 | PBX-TSIMISKI.figura.local | noc2.ezhellas.com | 0:18 |
138.201.67.19 | POLLUX | monitor.ezhellas.com | 3:04 |
138.201.67.19 | PUPPET | monitor.ezhellas.com | 3:04 |
138.201.67.19 | ROUF | monitor.ezhellas.com | 3:04 |
138.201.67.19 | STALIN | monitor.ezhellas.com | 3:04 |
138.201.67.19 | TRITONOUS | monitor.ezhellas.com | 3:04 |
138.201.67.19 | WIFI-LEWIS2ODDY-AP | monitor.ezhellas.com | 3:04 |
138.201.67.19 | WIFI-LEWIS2ODDY-CPE | monitor.ezhellas.com | 3:04 |
138.201.67.19 | WIFI-TSAPI-AP | monitor.ezhellas.com | 3:04 |
138.201.67.19 | WIFI-TSAPI2EVERYONE-AP | monitor.ezhellas.com | 3:04 |
138.201.67.19 | WIFI-TSAPI2EVERYONE-CPE-TEOFERES | monitor.ezhellas.com | 3:04 |
138.201.67.19 | WIFI-TSAPI2LGS-AP | monitor.ezhellas.com | 3:04 |
138.201.67.19 | WIFI-TSAPI2LGS-CPE-CHARITOS | monitor.ezhellas.com | 3:04 |
138.201.67.19 | WIFI-TSAPI2LGS-CPE-LEWIS | monitor.ezhellas.com | 3:04 |
138.201.67.19 | WIFI-TSAPI2LGS-CPE-PDILIAS | monitor.ezhellas.com | 3:04 |
138.201.67.19 | ZBUTSAM | monitor.ezhellas.com | 3:04 |
|
Xymon 4.3.28 |