Xymon |
|
Tue Jan 19 04:29:19 2021 |
|
Sender | Hostname | Candidate | Report age |
---|---|---|---|
138.201.67.22 | pbx-dinos0 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos1 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos10 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos11 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos12 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos13 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos14 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos15 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos16 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos17 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos18 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos19 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos2 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos3 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos4 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos5 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos6 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos7 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos8 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | pbx-dinos9 | noc2.ezhellas.com | 3:16 |
138.201.67.22 | PBX-Kilkis | noc2.ezhellas.com | 3:16 |
138.201.67.22 | PBX-SERRES.figura.local | noc2.ezhellas.com | 3:16 |
138.201.67.22 | PBX-TSIMISKI.figura.local | noc2.ezhellas.com | 3:16 |
|
Xymon 4.3.28 |