Fri Jan 22 17:13:26 EET 2021 - Filesystems NOT ok
/snap/core/10577 (100% used) has reached the PANIC level (90%)
/snap/core20/904 (100% used) has reached the PANIC level (90%)
/snap/certbot/793 (100% used) has reached the PANIC level (90%)
/snap/core/10583 (100% used) has reached the PANIC level (90%)
/snap/certbot/889 (100% used) has reached the PANIC level (90%)
Filesystem Inodes IUsed IFree IUse% Mounted on
udev 489136 356 488780 1% /dev
tmpfs 492848 535 492313 1% /run
/dev/sda1 2564096 224379 2339717 9% /
tmpfs 492848 1 492847 1% /dev/shm
tmpfs 492848 6 492842 1% /run/lock
tmpfs 492848 17 492831 1% /sys/fs/cgroup
/dev/sdb1 19660800 2258 19658542 1% /var/www/html/archives
tmpfs 492848 15 492833 1% /run/user/0
/dev/loop0 12867 12867 0 100% /snap/core/10577
/dev/loop1 11713 11713 0 100% /snap/core20/904
/dev/loop2 6820 6820 0 100% /snap/certbot/793
/dev/loop3 12867 12867 0 100% /snap/core/10583
/dev/loop4 7341 7341 0 100% /snap/certbot/889
|