Sat Jan 23 18:48:30 EET 2021 up: 111 days, 0 users, 267 procs, load=3.47
System clock is 3 seconds off
top - 18:48:30 up 111 days, 5:29, 0 users, load average: 3.31, 3.47, 3.38
Tasks: 267 total, 1 running, 266 sleeping, 0 stopped, 0 zombie
%Cpu(s): 14.4 us, 5.9 sy, 0.0 ni, 72.7 id, 7.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 63743.9 total, 584.8 free, 57004.3 used, 6154.7 buff/cache
MiB Swap: 32735.0 total, 26308.0 free, 6427.0 used. 5975.2 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
5042 root 20 0 4039016 2.7g 4876 S 206.7 4.3 318804:43 kvm
22344 root 20 0 32.6g 30.3g 4908 S 26.7 48.7 53189:47 kvm
2321 root 20 0 5177256 3.6g 4568 S 13.3 5.8 25335:05 kvm
1328 root 20 0 297436 36068 8632 S 6.7 0.1 600:50.07 pvestatd
1432 root 20 0 3034548 1.4g 4312 S 6.7 2.2 7307:58 kvm
2092 root 20 0 3103148 1.8g 4212 S 6.7 2.9 12253:04 kvm
1 root 20 0 170180 7808 5796 S 0.0 0.0 12:24.46 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:07.68 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu+
9 root 20 0 0 0 0 S 0.0 0.0 4:06.89 ksoftirqd+
10 root 20 0 0 0 0 I 0.0 0.0 67:45.99 rcu_sched
11 root rt 0 0 0 0 S 0.0 0.0 0:31.35 migration+
12 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
16 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
17 root rt 0 0 0 0 S 0.0 0.0 0:32.70 migration+
18 root 20 0 0 0 0 S 0.0 0.0 3:58.79 ksoftirqd+
20 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
23 root rt 0 0 0 0 S 0.0 0.0 0:30.78 migration+
24 root 20 0 0 0 0 S 0.0 0.0 3:06.70 ksoftirqd+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
29 root rt 0 0 0 0 S 0.0 0.0 0:34.33 migration+
30 root 20 0 0 0 0 S 0.0 0.0 2:18.90 ksoftirqd+
32 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
34 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
35 root rt 0 0 0 0 S 0.0 0.0 0:31.17 migration+
36 root 20 0 0 0 0 S 0.0 0.0 2:38.95 ksoftirqd+
38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
40 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
41 root rt 0 0 0 0 S 0.0 0.0 0:34.61 migration+
42 root 20 0 0 0 0 S 0.0 0.0 1:36.44 ksoftirqd+
44 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
46 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
47 root rt 0 0 0 0 S 0.0 0.0 0:31.55 migration+
48 root 20 0 0 0 0 S 0.0 0.0 2:26.50 ksoftirqd+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
52 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
53 root rt 0 0 0 0 S 0.0 0.0 0:34.53 migration+
54 root 20 0 0 0 0 S 0.0 0.0 1:16.13 ksoftirqd+
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
57 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/8
58 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
59 root rt 0 0 0 0 S 0.0 0.0 0:29.00 migration+
60 root 20 0 0 0 0 S 0.0 0.0 2:17.81 ksoftirqd+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/8+
63 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/9
64 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
65 root rt 0 0 0 0 S 0.0 0.0 0:29.99 migration+
66 root 20 0 0 0 0 S 0.0 0.0 7:30.82 ksoftirqd+
68 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/9+
69 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/10
70 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
71 root rt 0 0 0 0 S 0.0 0.0 0:29.64 migration+
72 root 20 0 0 0 0 S 0.0 0.0 1:55.29 ksoftirqd+
74 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
75 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/11
76 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
77 root rt 0 0 0 0 S 0.0 0.0 0:31.10 migration+
78 root 20 0 0 0 0 S 0.0 0.0 85:17.42 ksoftirqd+
80 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
81 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
82 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
83 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tasks+
84 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
87 root 20 0 0 0 0 S 0.0 0.0 0:04.29 khungtaskd
88 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
89 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
90 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kcompactd0
91 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
92 root 39 19 0 0 0 S 0.0 0.0 6:28.61 khugepaged
187 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegrit+
188 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
189 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_pun+
191 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 tpm_dev_wq
192 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
193 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 md
194 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-poll+
195 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq_wq
197 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
201 root 20 0 0 0 0 S 0.0 0.0 130:11.14 kswapd0
202 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptfs-+
205 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
206 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/24-ae+
207 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/25-ae+
208 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-ae+
209 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-ae+
210 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-ae+
214 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 acpi_ther+
215 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-wq
216 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-rese+
217 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-dele+
219 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addr+
230 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
234 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u+
250 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 charger_m+
296 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
297 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_0
298 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
299 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_1
300 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
301 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_2
302 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
303 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_3
304 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_4
305 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_4
306 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_5
307 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_5
315 root 0 -20 0 0 0 I 0.0 0.0 6:17.40 kworker/4+
316 root 0 -20 0 0 0 I 0.0 0.0 5:50.69 kworker/6+
317 root 0 -20 0 0 0 I 0.0 0.0 7:32.84 kworker/0+
318 root 0 -20 0 0 0 I 0.0 0.0 6:50.03 kworker/2+
337 root 0 -20 0 0 0 I 0.0 0.0 3:31.01 kworker/1+
338 root 0 -20 0 0 0 I 0.0 0.0 2:07.23 kworker/7+
339 root 0 -20 0 0 0 I 0.0 0.0 2:25.87 kworker/3+
340 root 0 -20 0 0 0 I 0.0 0.0 2:50.83 kworker/1+
341 root 0 -20 0 0 0 I 0.0 0.0 4:45.25 kworker/8+
344 root 0 -20 0 0 0 I 0.0 0.0 75:14.53 kworker/9+
346 root 20 0 0 0 0 S 0.0 0.0 2:57.17 md0_raid1
348 root 20 0 0 0 0 S 0.0 0.0 0:02.25 md1_raid1
351 root 0 -20 0 0 0 I 0.0 0.0 8:11.84 kworker/1+
352 root 20 0 0 0 0 S 0.0 0.0 34:41.65 md2_raid1
366 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 raid5wq
391 root 20 0 0 0 0 S 0.0 0.0 9:11.47 jbd2/md2-8
392 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
424 root 0 -20 0 0 0 I 0.0 0.0 2:14.84 kworker/5+
438 root 20 0 336724 98544 96288 S 0.0 0.2 59:57.26 systemd-j+
440 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
441 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
445 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_syste+
446 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_delay+
447 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_dynam+
448 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_kmem_+
451 root 20 0 22692 4008 3596 S 0.0 0.0 17:31.10 systemd-u+
598 root 20 0 3864 2136 1792 S 0.0 0.0 0:06.07 mdadm
599 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cryptd
626 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 zvol
631 root 20 0 0 0 0 S 0.0 0.0 0:00.00 arc_prune
632 root 39 19 0 0 0 S 0.0 0.0 0:00.00 zthr_proc+
633 root 39 19 0 0 0 S 0.0 0.0 1:58.20 zthr_proc+
637 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/md1-8
638 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
639 root 20 0 0 0 0 S 0.0 0.0 0:00.00 dbu_evict
640 root 39 19 0 0 0 S 0.0 0.0 1:44.54 dbuf_evict
651 root 20 0 0 0 0 S 0.0 0.0 3:09.39 jbd2/sdc1+
652 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
654 root 20 0 0 0 0 S 0.0 0.0 0:58.73 jbd2/sdd1+
655 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
659 root 39 19 0 0 0 S 0.0 0.0 0:00.00 z_vdev_fi+
660 root 20 0 0 0 0 S 0.0 0.0 1:12.06 l2arc_feed
698 systemd+ 20 0 93076 5172 4324 S 0.0 0.0 0:11.27 systemd-t+
702 root 20 0 8080 2660 1600 S 0.0 0.0 80:59.30 haveged
746 root 20 0 19516 5368 4400 S 0.0 0.0 1:37.91 systemd-l+
748 root 20 0 2140 740 680 S 0.0 0.0 3:23.19 watchdog-+
751 root 20 0 150868 1904 1720 S 0.0 0.0 0:04.11 lxcfs
755 message+ 20 0 8848 3936 3284 S 0.0 0.0 2:46.41 dbus-daem+
760 root 20 0 12644 4580 3180 S 0.0 0.0 0:06.23 smartd
762 root 20 0 225820 3332 1896 S 0.0 0.0 20:36.97 rsyslogd
764 root 20 0 82240 3456 3056 S 0.0 0.0 6:12.87 irqbalance
774 root 20 0 411024 2788 2492 S 0.0 0.0 0:00.00 pve-lxc-s+
775 root 20 0 2344 1556 1416 S 0.0 0.0 0:03.22 qmeventd
777 root 20 0 101220 3468 2864 S 0.0 0.0 0:00.21 zed
805 root 20 0 2272 680 680 S 0.0 0.0 3:32.57 none
870 root 20 0 0 0 0 I 0.0 0.0 0:00.68 kworker/4+
949 root 20 0 3812 936 712 S 0.0 0.0 0:00.00 lxc-monit+
950 root 20 0 15848 5068 4340 S 0.0 0.0 0:12.52 sshd
951 Debian-+ 20 0 34948 8520 6488 S 0.0 0.0 118:40.71 snmpd
957 bind 20 0 987988 15512 4816 S 0.0 0.0 144:27.82 named
991 root 20 0 5948 1624 1512 S 0.0 0.0 0:00.00 agetty
995 xymon 20 0 2368 1568 1440 S 0.0 0.0 0:59.02 xymonlaun+
1116 root 20 0 1093216 7832 1524 S 0.0 0.0 40:45.61 rrdcached
1222 root 20 0 787240 82980 65088 S 0.0 0.1 133:33.01 pmxcfs
1308 Debian-+ 20 0 19704 3088 2288 S 0.0 0.0 0:01.41 exim4
1316 root 20 0 8840 2764 2496 S 0.0 0.0 0:46.71 cron
1326 root 20 0 298932 30104 6980 S 0.0 0.0 337:04.80 pve-firew+
1351 root 20 0 37404 4760 3280 S 0.0 0.0 1:35.72 miniserv.+
1354 root 20 0 349396 3792 2412 S 0.0 0.0 1:54.15 pvedaemon
1408 root 20 0 330636 8024 5764 S 0.0 0.0 11:44.30 pve-ha-crm
1409 www-data 20 0 350956 31016 22984 S 0.0 0.0 4:56.84 pveproxy
1416 www-data 20 0 67660 9748 9244 S 0.0 0.0 2:52.83 spiceproxy
1418 root 20 0 330252 18032 6724 S 0.0 0.0 19:29.18 pve-ha-lrm
1435 root 20 0 0 0 0 S 0.0 0.0 0:16.01 kvm-nx-lp+
1455 root 20 0 0 0 0 S 0.0 0.0 8:41.64 vhost-1432
1460 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/1+
1835 root 20 0 2600 168 0 S 0.0 0.0 0:00.14 pptpcm
1836 root 20 0 9612 2660 2124 S 0.0 0.0 0:00.03 pppd
1844 root 20 0 2600 168 0 S 0.0 0.0 0:02.29 pptpgw
2095 root 20 0 0 0 0 S 0.0 0.0 0:28.93 kvm-nx-lp+
2116 root 20 0 0 0 0 S 0.0 0.0 23:42.82 vhost-2092
2121 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/2+
2223 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dio/sdc1
2235 root 20 0 17.2g 14.7g 4876 S 0.0 23.6 39990:25 kvm
2239 root 20 0 0 0 0 S 0.0 0.0 3:20.65 kvm-nx-lp+
2266 root 20 0 0 0 0 S 0.0 0.0 122:38.67 vhost-2235
2275 root 20 0 0 0 0 S 0.0 0.0 0:00.02 kvm-pit/2+
2325 root 20 0 0 0 0 S 0.0 0.0 0:40.80 kvm-nx-lp+
2345 root 20 0 0 0 0 S 0.0 0.0 1501:22 vhost-2321
2350 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/2+
2424 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dio/md2
5046 root 20 0 0 0 0 S 0.0 0.0 0:32.58 kvm-nx-lp+
5067 root 20 0 0 0 0 S 0.0 0.0 158:43.34 vhost-5042
5072 root 20 0 0 0 0 S 0.0 0.0 19:15.80 kvm-pit/5+
6335 root 20 0 0 0 0 I 0.0 0.0 0:00.51 kworker/3+
7448 www-data 20 0 359716 36404 11792 S 0.0 0.1 0:03.78 pveproxy +
7558 root 20 0 0 0 0 I 0.0 0.0 0:00.38 kworker/7+
10405 root 20 0 0 0 0 I 0.0 0.0 0:00.48 kworker/6+
10924 root 20 0 358052 10960 3496 S 0.0 0.0 0:14.68 task UPID+
10930 root 20 0 322024 21492 21076 S 0.0 0.0 9:57.46 qm
11688 root 20 0 0 0 0 I 0.0 0.0 0:00.21 kworker/5+
12191 root 20 0 86172 1984 1788 S 0.0 0.0 0:05.09 pvefw-log+
12195 www-data 20 0 75724 10780 5340 S 0.0 0.0 0:00.99 spiceprox+
12742 www-data 20 0 361012 7808 4156 S 0.0 0.0 9:12.06 pveproxy +
13534 proftpd 20 0 24692 4968 2580 S 0.0 0.0 0:11.63 proftpd
13634 root 20 0 0 0 0 I 0.0 0.0 0:00.32 kworker/0+
13638 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
13670 www-data 20 0 359672 35572 11320 S 0.0 0.1 0:01.56 pveproxy +
13971 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/6+
14108 root 20 0 358052 37256 9820 S 0.0 0.1 0:01.29 pvedaemon+
14365 root 20 0 0 0 0 I 0.0 0.0 0:00.29 kworker/8+
14531 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
14587 www-data 20 0 359620 34636 10908 S 0.0 0.1 0:00.78 pveproxy +
15652 root 20 0 0 0 0 I 0.0 0.0 0:00.12 kworker/u+
15762 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker/1+
16149 root 20 0 0 0 0 I 0.0 0.0 0:00.50 kworker/9+
16313 root 20 0 0 0 0 I 0.0 0.0 0:00.13 kworker/1+
17396 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
17560 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker/1+
17760 www-data 20 0 365476 8224 3608 S 0.0 0.0 24:26.99 pveproxy +
17861 root 20 0 358052 33764 9572 S 0.0 0.1 0:00.52 pvedaemon+
17948 root 20 0 0 0 0 I 0.0 0.0 0:00.07 kworker/5+
18005 root 20 0 0 0 0 I 0.0 0.0 0:00.10 kworker/u+
18116 root 20 0 0 0 0 I 0.0 0.0 0:00.10 kworker/4+
18229 root 20 0 357928 32988 9564 S 0.0 0.1 0:00.38 pvedaemon+
18443 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/8+
18671 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/9+
18839 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
18840 root 20 0 0 0 0 I 0.0 0.0 0:00.07 kworker/1+
18992 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/u+
19005 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
19006 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker/2+
19171 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker/7+
19561 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
19726 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
19789 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/u+
19894 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
20060 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
20219 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
20306 xymon 20 0 2384 700 632 S 0.0 0.0 0:00.00 xymonclie+
20314 xymon 20 0 2384 1508 1396 S 0.0 0.0 0:00.00 xymonclie+
20351 xymon 20 0 8316 3344 2772 R 0.0 0.0 0:00.00 top
22348 root 20 0 0 0 0 S 0.0 0.0 2:01.35 kvm-nx-lp+
22368 root 20 0 0 0 0 S 0.0 0.0 246:41.28 vhost-223+
22377 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kvm-pit/2+
28223 root 20 0 358064 11560 3496 S 0.0 0.0 0:05.80 task UPID+
28225 root 20 0 322068 21464 21068 S 0.0 0.0 3:34.79 qm
28238 root 20 0 37404 3036 2816 S 0.0 0.0 0:00.00 miniserv.+
|