Xymon
proxmox2.ezhellas.com - cpu
Tue Oct 03 09:16:00 2023




 

Tue Oct 3 09:15:54 EEST 2023 up: 136 days, 0 users, 430 procs, load=5.00

System clock is 0 seconds off


top - 09:15:54 up 136 days, 18:39,  1 user,  load average: 4.89, 5.00, 4.88
Tasks: 430 total,   1 running, 429 sleeping,   0 stopped,   0 zombie
%Cpu(s): 15.1 us,  5.3 sy,  0.0 ni, 78.7 id,  0.0 wa,  0.0 hi,  0.9 si,  0.0 st
MiB Mem :  64266.6 total,  13170.2 free,  49051.5 used,   2044.8 buff/cache
MiB Swap:  32735.0 total,  23573.5 free,   9161.5 used.  14413.5 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
2223844 root      20   0   28.5g  19.5g   4720 S  43.8  31.0 238792:55 kvm
3300677 root      20   0 7903552   2.5g   4608 S  25.0   4.0  47941:17 kvm
3311117 root      20   0   11.9g   7.8g   5776 S  25.0  12.5  48530:27 kvm
 358051 root      20   0 5994084   1.4g   6456 S   6.2   2.3   8945:26 kvm
 754385 100000    20   0    2464    100     12 S   6.2   0.0  22:23.58 jittere+
2205423 xymon     20   0    7748   3976   3028 R   6.2   0.0   0:00.01 top
3300763 root      20   0       0      0      0 S   6.2   0.0   7670:44 vhost-3+
      1 root      20   0  167568  10088   6344 S   0.0   0.0   4:19.91 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:04.50 kthreadd
      3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 slub_fl+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
      8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     10 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_perc+
     11 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_tas+
     12 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_tas+
     13 root      20   0       0      0      0 S   0.0   0.0  21:16.08 ksoftir+
     14 root      20   0       0      0      0 I   0.0   0.0  88:18.88 rcu_sch+
     15 root      rt   0       0      0      0 S   0.0   0.0   1:07.20 migrati+
     16 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     18 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     19 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     20 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     21 root      rt   0       0      0      0 S   0.0   0.0   1:07.73 migrati+
     22 root      20   0       0      0      0 S   0.0   0.0  73:04.08 ksoftir+
     24 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     25 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     26 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     27 root      rt   0       0      0      0 S   0.0   0.0   1:19.07 migrati+
     28 root      20   0       0      0      0 S   0.0   0.0  27:45.34 ksoftir+
     30 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     31 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     32 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     33 root      rt   0       0      0      0 S   0.0   0.0   1:05.91 migrati+
     34 root      20   0       0      0      0 S   0.0   0.0  22:50.72 ksoftir+
     36 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     37 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/4
     38 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     39 root      rt   0       0      0      0 S   0.0   0.0   1:29.01 migrati+
     40 root      20   0       0      0      0 S   0.0   0.0  44:00.64 ksoftir+
     42 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     43 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/5
     44 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     45 root      rt   0       0      0      0 S   0.0   0.0   1:30.11 migrati+
     46 root      20   0       0      0      0 S   0.0   0.0  43:24.20 ksoftir+
     48 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     49 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/6
     50 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     51 root      rt   0       0      0      0 S   0.0   0.0   0:48.35 migrati+
     52 root      20   0       0      0      0 S   0.0   0.0  44:55.13 ksoftir+
     54 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     55 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/7
     56 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     57 root      rt   0       0      0      0 S   0.0   0.0   0:23.96 migrati+
     58 root      20   0       0      0      0 S   0.0   0.0  21:29.19 ksoftir+
     60 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     61 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/8
     62 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     63 root      rt   0       0      0      0 S   0.0   0.0   1:14.38 migrati+
     64 root      20   0       0      0      0 S   0.0   0.0  35:06.46 ksoftir+
     66 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     67 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/9
     68 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     69 root      rt   0       0      0      0 S   0.0   0.0   0:48.33 migrati+
     70 root      20   0       0      0      0 S   0.0   0.0  37:39.45 ksoftir+
     72 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     73 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/10
     74 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     75 root      rt   0       0      0      0 S   0.0   0.0   0:25.05 migrati+
     76 root      20   0       0      0      0 S   0.0   0.0  15:48.25 ksoftir+
     78 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     79 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/11
     80 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     81 root      rt   0       0      0      0 S   0.0   0.0   0:25.21 migrati+
     82 root      20   0       0      0      0 S   0.0   0.0  15:18.47 ksoftir+
     84 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     85 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
     86 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 inet_fr+
     87 root      20   0       0      0      0 S   0.0   0.0   0:00.15 kauditd
     88 root      20   0       0      0      0 S   0.0   0.0   0:08.09 khungta+
     89 root      20   0       0      0      0 S   0.0   0.0   0:00.07 oom_rea+
     90 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeba+
     91 root      20   0       0      0      0 S   0.0   0.0 213:46.32 kcompac+
     92 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
     93 root      39  19       0      0      0 S   0.0   0.0  10:36.12 khugepa+
    140 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kintegr+
    141 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
    142 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 blkcg_p+
    143 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 tpm_dev+
    144 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ata_sff
    145 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 md
    146 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 edac-po+
    147 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 devfreq+
    148 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
    150 root       0 -20       0      0      0 I   0.0   0.0   5:57.88 kworker+
    153 root      20   0       0      0      0 S   0.0   0.0 221:36.17 kswapd0
    154 root      20   0       0      0      0 S   0.0   0.0   0:00.00 ecryptf+
    157 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kthrotld
    166 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 acpi_th+
    169 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mld
    170 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ipv6_ad+
    183 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kstrp
    184 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 zswap-s+
    185 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    192 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 charger+
    218 root       0 -20       0      0      0 I   0.0   0.0   9:37.51 kworker+
    239 root       0 -20       0      0      0 I   0.0   0.0   5:28.41 kworker+
    240 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cryptd
    266 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    267 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    268 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    269 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    270 root      20   0       0      0      0 S   0.0   0.0   0:00.07 scsi_eh+
    271 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    272 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    273 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    274 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    275 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    276 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    277 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    283 root       0 -20       0      0      0 I   0.0   0.0   8:56.08 kworker+
    285 root       0 -20       0      0      0 I   0.0   0.0 102:08.08 kworker+
    286 root       0 -20       0      0      0 I   0.0   0.0   7:33.48 kworker+
    287 root       0 -20       0      0      0 I   0.0   0.0   6:43.93 kworker+
    293 root       0 -20       0      0      0 I   0.0   0.0   5:50.13 kworker+
    300 root       0 -20       0      0      0 I   0.0   0.0   5:44.26 kworker+
    301 root       0 -20       0      0      0 I   0.0   0.0  10:24.27 kworker+
    303 root       0 -20       0      0      0 I   0.0   0.0   8:09.64 kworker+
    305 root      20   0       0      0      0 S   0.0   0.0  27:18.82 md2_rai+
    308 root      20   0       0      0      0 S   0.0   0.0   0:02.21 md1_rai+
    310 root      20   0       0      0      0 S   0.0   0.0   1:17.49 md127_r+
    315 root      20   0       0      0      0 S   0.0   0.0 113:15.46 md126_r+
    316 root       0 -20       0      0      0 I   0.0   0.0   6:33.82 kworker+
    333 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 raid5wq
    371 root      20   0       0      0      0 S   0.0   0.0   7:29.48 jbd2/md+
    372 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    428 root      20   0  203836 107772 106208 S   0.0   0.2  20:48.09 systemd+
    432 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rpciod
    433 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 xprtiod
    437 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 iscsi_eh
    438 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 iscsi_c+
    440 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ib-comp+
    441 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ib-comp+
    442 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ib_mcast
    443 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ib_nl_s+
    449 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rdma_cm
    452 root      20   0   22484   4684   3388 S   0.0   0.0   0:10.31 systemd+
    496 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ipmi-ms+
    568 root      39  19       0      0      0 S   0.0   0.0   0:00.00 kipmi0
    585 root      20   0       0      0      0 S   0.0   0.0  50:05.22 jbd2/md+
    586 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    589 root      20   0    7192   2892   2480 S   0.0   0.0   0:09.21 mdadm
    717 root      20   0       0      0      0 S   0.0   0.0   0:00.05 jbd2/md+
    718 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    751 _rpc      20   0    8444   3764   2748 S   0.0   0.0   0:13.89 rpcbind
    753 systemd+  20   0   88440   4076   3384 S   0.0   0.0   0:11.57 systemd+
    765 message+  20   0    8276   4112   3428 S   0.0   0.0   0:05.19 dbus-da+
    769 root      20   0  278356   2896   2592 S   0.0   0.0   0:00.00 pve-lxc+
    771 root      20   0  220796   4320   2612 S   0.0   0.0   5:31.01 rsyslogd
    774 root      20   0   11852   5188   3432 S   0.0   0.0   0:06.24 smartd
    783 root      20   0   22096   6276   5368 S   0.0   0.0   0:11.72 systemd+
    784 root      20   0    2232   1088   1016 S   0.0   0.0   3:46.50 watchdo+
    877 root      20   0   11552    592     60 S   0.0   0.0   2:41.55 iscsid
    878 root      10 -10   12056  12000  10340 S   0.0   0.0   0:00.00 iscsid
    882 root      20   0   13356   6416   5440 S   0.0   0.0   1:18.00 sshd
    895 daemon    20   0    3720   1880   1700 S   0.0   0.0   0:00.06 atd
    898 root      20   0    5844   1580   1468 S   0.0   0.0   0:00.17 agetty
    908 root      20   0 1152920   7520   1892 S   0.0   0.0  47:56.29 rrdcach+
    916 root      20   0    9644   2240   1864 S   0.0   0.0   0:13.65 xinetd
    917 root      20   0 1106744  43164  32264 S   0.0   0.1 114:59.61 pmxcfs
   1473 root      20   0   40052   3536   2924 S   0.0   0.0   1:29.83 master
   1475 postfix   20   0   40500   4020   3372 S   0.0   0.0   1:30.52 qmgr
   1476 root      20   0    6744   2448   2176 S   0.0   0.0   0:56.41 cron
   1495 postfix   20   0   44252   6036   5212 S   0.0   0.0   0:07.73 tlsmgr
   1499 root      20   0   42076  15960   7920 S   0.0   0.0  53:48.72 perl
   1521 root      20   0  268080  44924  12980 S   0.0   0.1   1816:50 pvestatd
   1522 root      20   0  273096  40208  12744 S   0.0   0.1 524:09.06 pve-fir+
   1526 root      20   0    2364    560    500 S   0.0   0.0   3:00.45 bpfilte+
   1571 root      20   0  353272  26072  12164 S   0.0   0.0   2:15.39 pvedaem+
   1596 www-data  20   0  354764 145972  19668 S   0.0   0.2   5:36.31 pveproxy
   1611 www-data  20   0   76964  59780  10336 S   0.0   0.1   3:18.42 spicepr+
   2285 root      20   0  336196  34228  12176 S   0.0   0.1  16:03.74 pvesche+
   3921 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 dio/md2
   5554 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 dio/md1+
  11456 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cifsiod
  11457 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 smb3dec+
  11458 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cifsfil+
  11459 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cifsopl+
  11460 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 deferre+
  11462 root      20   0       0      0      0 S   0.0   0.0   3:17.23 cifsd
 152181 Debian-+  20   0   25552  10588   5040 S   0.0   0.0 206:03.51 snmpd
 228964 root      20   0   42076  10520   2560 S   0.0   0.0   0:00.00 perl
 244040 root      20   0   41912  13636   2652 S   0.0   0.0   0:00.00 miniser+
 257439 root      20   0   42076  10532   2560 S   0.0   0.0   0:00.00 perl
 312387 root      20   0   42124   7992   2676 S   0.0   0.0   0:00.00 perl
 313269 root      20   0   41932  13888   2904 S   0.0   0.0   0:00.00 miniser+
 358056 root      20   0       0      0      0 S   0.0   0.0   0:08.59 kvm-nx-+
 358137 root      20   0       0      0      0 S   0.0   0.0  34:17.87 vhost-3+
 358142 root      20   0       0      0      0 S   0.0   0.0   0:00.02 kvm-pit+
 390706 root      20   0   41688  12868   2168 S   0.0   0.0   0:00.00 miniser+
 500047 root      20   0   41788  12544   1772 S   0.0   0.0   0:00.00 miniser+
 742583 root      20   0   41556  12320   1644 S   0.0   0.0   0:00.00 miniser+
 752936 root      20   0 1109388   5624   2000 S   0.0   0.0  26:48.81 lxcfs
 753354 root      20   0    8324   3644   3160 S   0.0   0.0   1:04.42 lxc-sta+
 753772 root      20   0       0      0      0 S   0.0   0.0   0:05.19 kmmpd-l+
 753776 root      20   0       0      0      0 S   0.0   0.0   0:31.16 jbd2/lo+
 753778 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
 753996 100000    20   0  169488   5860   3512 S   0.0   0.0   0:05.88 systemd
 754353 100000    20   0   46116  23392  22224 S   0.0   0.0   0:03.93 systemd+
 754387 100102    20   0   20980   3236   2240 S   0.0   0.0   0:01.02 systemd+
 754441 100103    20   0   25420   3484   2304 S   0.0   0.0   0:01.09 systemd+
 754449 100000    20   0  154140   2064   1556 S   0.0   0.0   0:00.80 rsyslogd
 754453 100000    20   0    8476   1132    980 S   0.0   0.0   0:01.80 cron
 754489 root      20   0    8324   3340   2856 S   0.0   0.0   1:03.69 lxc-sta+
 754518 100000    20   0  247888  12788   3172 S   0.0   0.0   7:11.58 fail2ba+
 754521 100000    20   0    5384    728    616 S   0.0   0.0   0:00.00 agetty
 754522 100000    20   0    5384    764    648 S   0.0   0.0   0:00.00 agetty
 754523 100000    20   0    5384    864    748 S   0.0   0.0   0:00.00 agetty
 754540 100106    20   0   82992   2248   1092 S   0.0   0.0   0:00.00 stunnel4
 754541 100106    20   0   82992   2260   1100 S   0.0   0.0   0:00.00 stunnel4
 754560 100107    20   0   60900   5780   2032 S   0.0   0.0  23:50.55 redis-s+
 754691 100105    20   0    7064   1728   1064 S   0.0   0.0   0:00.00 shellin+
 754692 100105    20   0    7064    664      0 S   0.0   0.0   0:00.00 shellin+
 754700 root      20   0       0      0      0 S   0.0   0.0   0:05.20 kmmpd-l+
 754701 root      20   0       0      0      0 S   0.0   0.0   0:07.93 jbd2/lo+
 754702 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
 754745 100000    20   0  165844   5572   3304 S   0.0   0.0   0:12.60 systemd
 754790 100000    20   0  242872  22384  14356 S   0.0   0.0   0:34.40 apache2
 754797 100033    20   0    3468    180      0 S   0.0   0.0   0:19.72 htcache+
 755012 100000    20   0   43492   2092   1248 S   0.0   0.0   0:02.92 master
 755014 100109    20   0   43640   2436   1540 S   0.0   0.0   0:01.08 qmgr
 755534 100101    20   0   16184    964    888 S   0.0   0.0   0:01.35 systemd+
 756264 100000    20   0   28008  15204   1468 S   0.0   0.0   1:01.68 miniser+
 756276 100102    20   0   24112    656    496 S   0.0   0.0   0:01.08 systemd+
 756278 100000    20   0    6720    740    636 S   0.0   0.0   0:03.23 cron
 756279 100105    20   0    8004   1404    984 S   0.0   0.0   0:01.75 dbus-da+
 756284 100000    20   0  151164   2588    528 S   0.0   0.0   0:19.42 rsyslogd
 756285 100000    20   0   13404   1788   1624 S   0.0   0.0   0:01.39 systemd+
 756286 100000    20   0   13264   1596   1468 S   0.0   0.0   0:01.35 systemd+
 756341 100000    20   0  396028   5112    820 S   0.0   0.0   6:43.25 fail2ba+
 756382 100000    20   0    5480      0      0 S   0.0   0.0   0:00.00 agetty
 756383 100000    20   0    5480      0      0 S   0.0   0.0   0:00.00 agetty
 756386 100000    20   0    5480      0      0 S   0.0   0.0   0:00.00 agetty
 756426 100106    20   0   86060     56      0 S   0.0   0.0   0:00.00 stunnel4
 756427 100106    20   0   86064     68      0 S   0.0   0.0   0:00.00 stunnel4
 756462 100000    20   0   13356      0      0 S   0.0   0.0   0:00.00 sshd
 756565 100104    20   0    7216      4      0 S   0.0   0.0   0:00.00 shellin+
 756566 100104    20   0    7216      0      0 S   0.0   0.0   0:00.00 shellin+
 756649 100033    20   0    3496    536    472 S   0.0   0.0   0:20.16 htcache+
 757365 100000    20   0   40056    652    552 S   0.0   0.0   0:03.24 master
 757376 100108    20   0   40196    512    300 S   0.0   0.0   0:00.72 qmgr
 757664 100000    20   0   31044   2072   1040 S   0.0   0.0   1:01.90 miniser+
 910392 root      20   0   42028  12960   2188 S   0.0   0.0   0:00.00 miniser+
 961572 root      20   0   41788  12528   1756 S   0.0   0.0   0:00.00 miniser+
 963179 100108    20   0   43880   2000   1732 S   0.0   0.0   0:00.29 tlsmgr
1306490 100104    20   0 2820064  74656   4328 S   0.0   0.1 226:40.72 mysqld
1400547 root      20   0   42044  13168   2188 S   0.0   0.0   0:00.00 miniser+
1421937 root      20   0    6576   4712   3544 S   0.0   0.0   3:55.87 apache2
1422000 root      20   0   41688  13252   2472 S   0.0   0.0   0:00.00 miniser+
1422048 www-data  20   0    3492    172      0 S   0.0   0.0   2:24.49 htcache+
1520453 root      20   0   41920  12708   1756 S   0.0   0.0   0:00.00 miniser+
1531486 root      20   0   41700  13580   2884 S   0.0   0.0   0:00.00 miniser+
1550602 root      20   0   41992   6552   3116 S   0.0   0.0   0:00.00 perl
1639515 root      20   0   42076  10392   2672 S   0.0   0.0   0:00.00 perl
1701536 root      20   0       0      0      0 I   0.0   0.0   1:52.13 kworker+
1706737 root      20   0   41688  13244   2472 S   0.0   0.0   0:00.00 miniser+
1873028 root      20   0   41992   6716   3116 S   0.0   0.0   0:00.00 perl
1888860 root      20   0       0      0      0 I   0.0   0.0   1:41.73 kworker+
1916029 root      20   0   41928  13912   2908 S   0.0   0.0   0:00.00 miniser+
1922864 100000    20   0  327360  17736  16728 S   0.0   0.0   0:30.21 systemd+
1927324 root      20   0       0      0      0 I   0.0   0.0   1:53.01 kworker+
1980775 root      20   0   41928  13940   2908 S   0.0   0.0   0:00.00 miniser+
1992980 www-data  20   0 1932488   7468   3608 S   0.0   0.0   0:00.17 apache2
1992981 www-data  20   0 1932424   7412   3612 S   0.0   0.0   0:00.15 apache2
1993073 root      20   0   80200   2032   1836 S   0.0   0.0   0:02.39 pvefw-l+
1993079 www-data  20   0   84840  54852   4728 S   0.0   0.1   0:00.99 spicepr+
1993080 www-data  20   0  372312 145380   9336 S   0.0   0.2   0:01.53 pveprox+
1993081 www-data  20   0  372328 146156   9564 S   0.0   0.2   0:01.53 pveprox+
1993082 www-data  20   0  371536 145240   9336 S   0.0   0.2   0:01.92 pveprox+
2019808 root      20   0       0      0      0 I   0.0   0.0   1:07.99 kworker+
2034116 root      20   0       0      0      0 I   0.0   0.0   0:33.02 kworker+
2063223 100033    20   0  254120  48384  31996 S   0.0   0.1   0:09.67 apache2
2063224 100033    20   0  254112  48108  31644 S   0.0   0.1   0:08.61 apache2
2063225 100033    20   0  254112  48072  31688 S   0.0   0.1   0:08.94 apache2
2063226 100033    20   0  254108  47836  31544 S   0.0   0.1   0:09.74 apache2
2063227 100033    20   0  254108  47836  31544 S   0.0   0.1   0:08.87 apache2
2063610 100033    20   0  254108  47880  31580 S   0.0   0.1   0:08.28 apache2
2063612 100033    20   0  254112  47860  31556 S   0.0   0.1   0:09.03 apache2
2073389 100033    20   0  254108  47848  31556 S   0.0   0.1   0:09.79 apache2
2083380 root      20   0       0      0      0 I   0.0   0.0  21:06.21 kworker+
2100701 root      20   0   41912  13152   2192 S   0.0   0.0   0:00.00 miniser+
2108267 100033    20   0  254104  47932  31556 S   0.0   0.1   0:07.63 apache2
2110851 root      20   0       0      0      0 I   0.0   0.0   0:35.35 kworker+
2122906 root      20   0       0      0      0 I   0.0   0.0   0:36.01 kworker+
2131827 root      20   0       0      0      0 I   0.0   0.0   0:27.03 kworker+
2131837 root      20   0       0      0      0 I   0.0   0.0   0:20.05 kworker+
2131853 root      20   0       0      0      0 I   0.0   0.0   0:30.89 kworker+
2134036 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2153471 root      20   0       0      0      0 I   0.0   0.0   0:07.24 kworker+
2155942 root      20   0       0      0      0 I   0.0   0.0   0:01.41 kworker+
2156516 root      20   0       0      0      0 I   0.0   0.0   0:17.24 kworker+
2159829 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2159830 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2167611 root      20   0       0      0      0 I   0.0   0.0   0:01.14 kworker+
2176027 100109    20   0   43516   7344   6528 S   0.0   0.0   0:00.01 pickup
2177513 root      20   0       0      0      0 I   0.0   0.0   0:01.24 kworker+
2178914 root      20   0       0      0      0 I   0.0   0.0   0:05.34 kworker+
2184240 100108    20   0   40076   6144   5520 S   0.0   0.0   0:00.00 pickup
2186271 root      20   0       0      0      0 I   0.0   0.0   0:00.49 kworker+
2188034 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2188441 postfix   20   0   40428   6704   6012 S   0.0   0.0   0:00.02 cleanup
2189592 100107    20   0   40080   6456   5840 S   0.0   0.0   0:00.03 trivial+
2190343 root      20   0   41688  13648   2880 S   0.0   0.0   0:00.00 miniser+
2190975 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2191905 postfix   20   0   40128   7536   6836 S   0.0   0.0   0:00.02 local
2192730 100107    20   0   40180   6612   5988 S   0.0   0.0   0:00.04 cleanup
2192731 100107    20   0   44240   9684   8604 S   0.0   0.0   0:00.04 smtp
2194055 root      20   0       0      0      0 I   0.0   0.0   1:59.36 kworker+
2194059 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2194917 100107    20   0   40072   6488   5864 S   0.0   0.0   0:00.01 pickup
2197406 root      20   0       0      0      0 I   0.0   0.0   0:02.68 kworker+
2197934 100107    20   0   44512  11248  10060 S   0.0   0.0   0:00.04 smtpd
2197941 root      20   0       0      0      0 I   0.0   0.0   0:00.16 kworker+
2198617 postfix   20   0   40328   6912   6232 S   0.0   0.0   0:00.01 trivial+
2199016 100107    20   0   44512  11200  10008 S   0.0   0.0   0:00.04 smtpd
2199018 100107    20   0   44512  11200  10008 S   0.0   0.0   0:00.03 smtpd
2199804 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2200830 root      20   0       0      0      0 I   0.0   0.0   0:00.12 kworker+
2201294 postfix   20   0   40320   6848   6164 S   0.0   0.0   0:00.00 pickup
2201363 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2201981 100107    20   0   40104   6504   5884 S   0.0   0.0   0:00.01 bounce
2202898 root      20   0       0      0      0 I   0.0   0.0   0:00.09 kworker+
2203713 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2203846 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2203913 100109    20   0    2480    576    508 S   0.0   0.0   0:00.00 sh
2203915 100109    20   0    6048   2604   2256 S   0.0   0.0   0:00.00 vmstat
2204240 postfix   20   0   40316   6896   6220 S   0.0   0.0   0:00.00 anvil
2205204 postfix   20   0   44776  11384  10168 S   0.0   0.0   0:00.00 smtpd
2205205 postfix   20   0   40328   6840   6152 S   0.0   0.0   0:00.00 proxymap
2205379 xymon     20   0    2480    580    512 S   0.0   0.0   0:00.00 xymoncl+
2205387 xymon     20   0    2480   1552   1448 S   0.0   0.0   0:00.00 xymoncl+
2223850 root      20   0       0      0      0 S   0.0   0.0   2:20.36 kvm-nx-+
2223877 root      20   0       0      0      0 S   0.0   0.0 759:46.41 vhost-2+
2223886 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kvm-pit+
2236561 root      20   0       0      0      0 S   0.0   0.0   0:12.31 cifsd
