Xymon
proxmox2.ezhellas.com - inode
Tue Oct 03 09:26:01 2023




 

Tue Oct 3 09:25:55 EEST 2023 - Filesystems ok

Filesystem        Inodes  IUsed     IFree IUse% Mounted on
tmpfs            8226122   1041   8225081    1% /run
/dev/md2        27140096 107160  27032936    1% /
tmpfs            8226122     99   8226023    1% /dev/shm
tmpfs            8226122     32   8226090    1% /run/lock
/dev/md126     122093568     63 122093505    1% /mnt/md3
/dev/md1           65408    643     64765    1% /boot



Status unchanged in 30 days, 10 hours, 51 minutes
Status message received from 5.9.255.105
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.28