Thu Feb 2 20:06:36 EET 2023 up: 135 days, 0 users, 269 procs, load=1.82
System clock is 0 seconds off
top - 20:06:36 up 135 days, 19:43, 0 users, load average: 1.57, 1.82, 1.62
Tasks: 269 total, 1 running, 268 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.4 us, 0.8 sy, 0.0 ni, 95.2 id, 0.0 wa, 0.0 hi, 1.6 si, 0.0 st
MiB Mem : 31910.9 total, 317.1 free, 21267.1 used, 10326.7 buff/cache
MiB Swap: 16367.0 total, 10403.0 free, 5964.0 used. 10136.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1520 root 20 0 17.8g 15.4g 7376 S 13.3 49.5 208835:10 kvm
2244 root 20 0 6081112 2.8g 6612 S 13.3 9.0 41287:01 kvm
30 root 20 0 0 0 0 S 6.7 0.0 0:56.00 ksoftirqd+
10329 root 20 0 9146232 1.3g 7276 S 6.7 4.3 527:37.25 kvm
14465 root 20 0 86172 2148 1956 S 6.7 0.0 0:04.44 pvefw-log+
1 root 20 0 171276 9292 6684 S 0.0 0.0 9:32.13 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:08.30 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
9 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu+
10 root 20 0 0 0 0 S 0.0 0.0 4:00.36 ksoftirqd+
11 root 20 0 0 0 0 I 0.0 0.0 22:12.81 rcu_sched
12 root rt 0 0 0 0 S 0.0 0.0 0:39.85 migration+
13 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
16 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
17 root rt 0 0 0 0 S 0.0 0.0 0:40.54 migration+
18 root 20 0 0 0 0 S 0.0 0.0 2:11.24 ksoftirqd+
20 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
23 root rt 0 0 0 0 S 0.0 0.0 0:40.23 migration+
24 root 20 0 0 0 0 S 0.0 0.0 1:21.98 ksoftirqd+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
29 root rt 0 0 0 0 S 0.0 0.0 0:58.30 migration+
32 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
34 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
35 root rt 0 0 0 0 S 0.0 0.0 0:41.68 migration+
36 root 20 0 0 0 0 S 0.0 0.0 0:51.40 ksoftirqd+
38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
40 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
41 root rt 0 0 0 0 S 0.0 0.0 0:41.72 migration+
42 root 20 0 0 0 0 S 0.0 0.0 4:15.97 ksoftirqd+
44 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
46 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
47 root rt 0 0 0 0 S 0.0 0.0 0:43.14 migration+
48 root 20 0 0 0 0 S 0.0 0.0 0:44.82 ksoftirqd+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
52 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
53 root rt 0 0 0 0 S 0.0 0.0 0:44.67 migration+
54 root 20 0 0 0 0 S 0.0 0.0 181:45.09 ksoftirqd+
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
57 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
58 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
59 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tasks+
60 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
61 root 20 0 0 0 0 S 0.0 0.0 0:04.72 khungtaskd
62 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
63 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
64 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kcompactd0
65 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
66 root 39 19 0 0 0 S 0.0 0.0 3:37.18 khugepaged
113 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegrit+
114 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
115 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_pun+
118 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 tpm_dev_wq
119 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
120 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 md
121 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-poll+
122 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq_wq
123 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
126 root 20 0 0 0 0 S 0.0 0.0 63:06.08 kswapd0
127 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptfs-+
129 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
130 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 acpi_ther+
131 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-wq
132 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-rese+
133 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-dele+
136 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addr+
147 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
148 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u+
162 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 charger_m+
216 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
217 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_0
218 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
219 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_1
220 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
221 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_2
222 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
223 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_3
224 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_4
225 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_4
226 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_5
227 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_5
232 root 0 -20 0 0 0 I 0.0 0.0 3:30.71 kworker/2+
233 root 0 -20 0 0 0 I 0.0 0.0 3:35.83 kworker/4+
239 root 0 -20 0 0 0 I 0.0 0.0 3:38.09 kworker/1+
240 root 0 -20 0 0 0 I 0.0 0.0 4:59.59 kworker/7+
241 root 0 -20 0 0 0 I 0.0 0.0 5:02.03 kworker/6+
252 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 raid5wq
286 root 0 -20 0 0 0 I 0.0 0.0 3:19.75 kworker/3+
441 root 20 0 36952 2988 2752 S 0.0 0.0 0:00.00 miniserv.+
457 root 0 -20 0 0 0 I 0.0 0.0 28:09.50 kworker/5+
480 root 20 0 0 0 0 S 0.0 0.0 1:24.41 md0_raid1
484 root 20 0 0 0 0 S 0.0 0.0 0:01.37 md1_raid1
488 root 20 0 0 0 0 S 0.0 0.0 55:40.14 md2_raid1
489 root 0 -20 0 0 0 I 0.0 0.0 4:25.83 kworker/0+
505 root 20 0 0 0 0 S 0.0 0.0 10:44.80 jbd2/md2-8
506 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
556 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
557 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
561 root 20 0 363048 229132 216408 S 0.0 0.7 37:13.04 systemd-j+
566 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 iscsi_eh
568 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ib-comp-wq
569 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ib-comp-u+
570 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ib_mcast
571 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ib_nl_sa_+
574 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rdma_cm
579 root 20 0 22936 4792 3568 S 0.0 0.0 15:10.40 systemd-u+
580 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_syste+
581 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_delay+
582 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_dynam+
583 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_kmem_+
585 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 zvol
586 root 20 0 0 0 0 S 0.0 0.0 0:00.00 arc_prune
587 root 39 19 0 0 0 S 0.0 0.0 2:43.24 arc_evict
588 root 39 19 0 0 0 S 0.0 0.0 2:27.93 arc_reap
589 root 20 0 0 0 0 S 0.0 0.0 0:00.00 dbu_evict
590 root 39 19 0 0 0 S 0.0 0.0 2:22.30 dbuf_evict
663 root 39 19 0 0 0 S 0.0 0.0 0:00.00 z_vdev_fi+
664 root 20 0 0 0 0 S 0.0 0.0 1:34.63 l2arc_feed
695 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cryptd
749 root 20 0 4820 2420 2036 S 0.0 0.0 0:04.98 mdadm
752 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/md1-8
753 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
847 root 20 0 8080 4772 1648 S 0.0 0.0 161:35.26 haveged
851 systemd+ 20 0 93080 5340 4480 S 0.0 0.0 0:10.06 systemd-t+
860 root 20 0 12120 5312 4136 S 0.0 0.0 0:03.35 smartd
861 root 20 0 275832 1076 880 S 0.0 0.0 0:00.00 pve-lxc-s+
862 root 20 0 2140 740 676 S 0.0 0.0 4:01.79 watchdog-+
863 root 20 0 225820 3980 2584 S 0.0 0.0 13:24.41 rsyslogd
866 root 20 0 82220 3544 3168 S 0.0 0.0 5:30.46 irqbalance
867 root 20 0 166188 3692 2880 S 0.0 0.0 0:00.19 zed
869 root 20 0 232932 2044 1796 S 0.0 0.0 0:53.65 lxcfs
873 root 20 0 19516 6076 5104 S 0.0 0.0 1:16.64 systemd-l+
874 message+ 20 0 8760 3776 3216 S 0.0 0.0 2:28.22 dbus-daem+
879 root 20 0 4088 1624 1456 S 0.0 0.0 0:01.81 qmeventd
1058 root 20 0 7292 2044 1564 S 0.0 0.0 0:00.00 lxc-monit+
1071 bind 20 0 685772 12876 5440 S 0.0 0.0 6:01.42 named
1072 root 20 0 2272 672 672 S 0.0 0.0 4:33.37 none
1084 root 20 0 6888 304 56 S 0.0 0.0 2:32.57 iscsid
1085 root 10 -10 7392 4980 3788 S 0.0 0.0 0:00.00 iscsid
1088 root 20 0 15848 5628 4760 S 0.0 0.0 0:02.61 sshd
1114 root 20 0 5948 1448 1332 S 0.0 0.0 0:00.00 agetty
1139 xymon 20 0 2368 1512 1384 S 0.0 0.0 0:51.56 xymonlaun+
1215 root 20 0 806496 4088 2516 S 0.0 0.0 20:00.51 rrdcached
1223 root 20 0 1050048 65640 50804 S 0.0 0.2 107:00.20 pmxcfs
1385 root 20 0 43472 4276 4124 S 0.0 0.0 1:42.88 master
1387 postfix 20 0 43684 7304 6912 S 0.0 0.0 2:05.27 qmgr
1403 root 20 0 8840 2772 2508 S 0.0 0.0 0:47.22 cron
1415 root 20 0 36948 6292 3700 S 0.0 0.0 14:46.54 miniserv.+
1442 root 20 0 306532 32456 7596 S 0.0 0.1 343:18.59 pve-firew+
1443 root 20 0 305112 38748 9460 S 0.0 0.1 422:51.49 pvestatd
1481 root 20 0 355908 3836 2652 S 0.0 0.0 1:40.90 pvedaemon
1489 root 20 0 338536 13684 8116 S 0.0 0.0 12:19.25 pve-ha-crm
1490 www-data 20 0 357492 113896 22672 S 0.0 0.3 3:32.74 pveproxy
1500 www-data 20 0 70868 18060 9004 S 0.0 0.1 2:21.82 spiceproxy
1502 root 20 0 338104 34624 8336 S 0.0 0.1 19:49.95 pve-ha-lrm
1524 root 20 0 0 0 0 S 0.0 0.0 5:21.75 kvm-nx-lp+
1546 root 20 0 0 0 0 S 0.0 0.0 1349:12 vhost-1520
1555 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/1+
1933 root 20 0 36948 2976 2724 S 0.0 0.0 0:00.00 miniserv.+
2139 root 20 0 36960 2996 2752 S 0.0 0.0 0:00.00 miniserv.+
2248 root 20 0 0 0 0 S 0.0 0.0 0:40.06 kvm-nx-lp+
2272 root 20 0 0 0 0 S 0.0 0.0 8903:29 vhost-2244
2277 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/2+
2345 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dio/md2
3015 root 20 0 36956 2980 2752 S 0.0 0.0 0:00.00 miniserv.+
3060 root 20 0 364032 27100 10544 S 0.0 0.1 0:11.23 pvedaemon+
3437 postfix 20 0 43816 9012 8352 S 0.0 0.0 0:07.03 tlsmgr
4217 root 20 0 36956 2988 2752 S 0.0 0.0 0:00.00 miniserv.+
4758 root 20 0 36948 2960 2724 S 0.0 0.0 0:00.00 miniserv.+
4955 root 20 0 36956 3188 2944 S 0.0 0.0 0:00.00 miniserv.+
4996 postfix 20 0 43612 7768 6964 S 0.0 0.0 0:00.05 cleanup
5502 root 20 0 36948 2992 2700 S 0.0 0.0 0:00.00 miniserv.+
6268 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cifsiod
6269 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 smb3decry+
6270 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cifsfilei+
6271 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cifsoploc+
6274 root 20 0 0 0 0 S 0.0 0.0 18:44.69 cifsd
6546 root 20 0 36956 2980 2752 S 0.0 0.0 0:00.00 miniserv.+
6877 root 20 0 0 0 0 I 0.0 0.0 0:00.23 kworker/u+
7258 root 20 0 36948 2992 2752 S 0.0 0.0 0:00.00 miniserv.+
7631 root 20 0 36816 3236 2996 S 0.0 0.0 0:00.00 miniserv.+
7732 root 20 0 36956 3044 2816 S 0.0 0.0 0:00.00 miniserv.+
8248 root 20 0 36956 3044 2816 S 0.0 0.0 0:00.00 miniserv.+
8721 root 20 0 36948 2956 2700 S 0.0 0.0 0:00.00 miniserv.+
8853 root 20 0 0 0 0 I 0.0 0.0 0:00.40 kworker/6+
9576 root 20 0 36816 3720 3432 S 0.0 0.0 0:00.00 miniserv.+
10025 root 20 0 2600 164 0 S 0.0 0.0 0:03.11 pptpcm
10026 root 20 0 9612 2536 1996 S 0.0 0.0 0:01.32 pppd
10037 root 20 0 2600 164 0 S 0.0 0.0 1:23.69 pptpgw
10333 root 20 0 0 0 0 S 0.0 0.0 0:01.05 kvm-nx-lp+
10378 root 20 0 0 0 0 S 0.0 0.0 3:52.42 vhost-103+
10383 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kvm-pit/1+
10721 root 20 0 36948 2996 2752 S 0.0 0.0 0:00.00 miniserv.+
10794 root 20 0 36948 2852 2636 S 0.0 0.0 0:00.00 miniserv.+
11023 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker/7+
11215 postfix 20 0 43552 8728 7844 S 0.0 0.0 0:00.02 local
11887 root 20 0 36948 2924 2636 S 0.0 0.0 0:00.00 miniserv.+
12057 root 20 0 36956 3628 3380 S 0.0 0.0 0:00.00 miniserv.+
12112 root 20 0 36956 2988 2752 S 0.0 0.0 0:00.00 miniserv.+
12259 root 20 0 36948 2948 2700 S 0.0 0.0 0:00.00 miniserv.+
12782 root 20 0 36816 4996 4736 S 0.0 0.0 0:00.00 miniserv.+
12978 root 20 0 77996 20 20 S 0.0 0.0 0:00.00 gpg-agent
12979 root 20 0 36956 2980 2752 S 0.0 0.0 0:00.00 miniserv.+
13145 root 20 0 36948 2860 2636 S 0.0 0.0 0:00.00 miniserv.+
13955 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker/2+
14209 root 20 0 0 0 0 I 0.0 0.0 0:00.07 kworker/u+
14471 www-data 20 0 78984 20688 5264 S 0.0 0.1 0:01.46 spiceprox+
14476 www-data 20 0 370220 113024 11164 S 0.0 0.3 0:02.97 pveproxy +
14477 www-data 20 0 365684 107408 10992 S 0.0 0.3 0:02.92 pveproxy +
14478 www-data 20 0 365552 107380 10992 S 0.0 0.3 0:02.99 pveproxy +
14630 root 20 0 0 0 0 I 0.0 0.0 0:00.10 kworker/7+
14656 postfix 20 0 43520 7676 6876 S 0.0 0.0 0:00.01 trivial-r+
15440 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
15840 root 20 0 36948 2976 2724 S 0.0 0.0 0:00.00 miniserv.+
15938 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/0+
16408 root 20 0 36952 3060 2816 S 0.0 0.0 0:00.00 miniserv.+
16417 root 20 0 0 0 0 I 0.0 0.0 0:00.05 kworker/4+
16749 root 20 0 0 0 0 I 0.0 0.0 0:00.05 kworker/2+
16994 root 20 0 0 0 0 I 0.0 0.0 0:00.09 kworker/u+
17059 root 20 0 36948 2980 2724 S 0.0 0.0 0:00.00 miniserv.+
17088 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker/1+
17089 root 20 0 0 0 0 I 0.0 0.0 0:00.05 kworker/0+
17216 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
17217 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker/3+
17245 postfix 20 0 43508 7720 6920 S 0.0 0.0 0:00.03 pickup
17364 root 20 0 0 0 0 I 0.0 0.0 0:00.21 kworker/5+
17584 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
17886 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
17952 root 20 0 36956 3044 2816 S 0.0 0.0 0:00.00 miniserv.+
18396 root 20 0 0 0 0 I 0.0 0.0 0:00.17 kworker/5+
18953 root 20 0 36952 2956 2724 S 0.0 0.0 0:00.00 miniserv.+
19188 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
19189 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/1+
19218 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
19297 root 20 0 36948 5144 3412 S 0.0 0.0 0:00.00 miniserv.+
19530 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
19754 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
19901 xymon 20 0 2384 700 632 S 0.0 0.0 0:00.00 xymonclie+
19909 xymon 20 0 2384 1640 1528 S 0.0 0.0 0:00.00 xymonclie+
19941 xymon 20 0 8316 3360 2728 R 0.0 0.0 0:00.00 top
21182 root 20 0 36956 2940 2716 S 0.0 0.0 0:00.00 miniserv.+
21528 root 20 0 36956 3188 2944 S 0.0 0.0 0:00.00 miniserv.+
22774 root 20 0 36816 3300 3060 S 0.0 0.0 0:00.00 miniserv.+
23840 root 20 0 36956 3048 2816 S 0.0 0.0 0:00.00 miniserv.+
23971 root 20 0 36956 3008 2780 S 0.0 0.0 0:00.00 miniserv.+
24056 root 20 0 36956 3040 2816 S 0.0 0.0 0:00.00 miniserv.+
24066 root 20 0 36948 2960 2700 S 0.0 0.0 0:00.00 miniserv.+
24158 root 20 0 36956 2984 2752 S 0.0 0.0 0:00.00 miniserv.+
25179 root 20 0 364036 26628 9688 S 0.0 0.1 0:00.59 pvedaemon+
25313 root 20 0 36948 2736 2476 S 0.0 0.0 0:00.00 miniserv.+
26078 Debian-+ 20 0 35788 13308 6524 S 0.0 0.0 3:37.60 snmpd
26096 root 20 0 9604 2232 2004 S 0.0 0.0 0:00.18 xinetd
28361 root 20 0 364032 26812 10476 S 0.0 0.1 0:10.31 pvedaemon+
29064 root 20 0 36948 2960 2724 S 0.0 0.0 0:00.00 miniserv.+
29193 root 20 0 36948 2952 2700 S 0.0 0.0 0:00.00 miniserv.+
29747 root 20 0 36948 2964 2724 S 0.0 0.0 0:00.00 miniserv.+
31494 root 20 0 36948 2980 2724 S 0.0 0.0 0:00.00 miniserv.+
32102 root 20 0 36952 2988 2752 S 0.0 0.0 0:00.00 miniserv.+
|