Thu Feb 2 20:07:11 EET 2023 up: 78 days, 0 users, 479 procs, load=1.79
System clock is 0 seconds off
top - 20:07:11 up 78 days, 22:34, 0 users, load average: 1.68, 1.79, 1.55
Tasks: 479 total, 1 running, 478 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.5 us, 0.0 sy, 0.0 ni, 95.6 id, 2.2 wa, 0.0 hi, 0.7 si, 0.0 st
MiB Mem : 15663.5 total, 1474.7 free, 3626.1 used, 10562.7 buff/cache
MiB Swap: 15997.0 total, 15072.5 free, 924.5 used. 11429.8 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
28936 www-data 20 0 52752 10480 8008 S 6.2 0.1 0:06.60 apache2
28977 www-data 20 0 52664 10384 8008 S 6.2 0.1 0:06.62 apache2
1 root 20 0 170828 9548 7388 S 0.0 0.1 1120:09 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:05.17 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
8 root 0 -20 0 0 0 I 0.0 0.0 4:35.99 kworker/0+
9 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu+
10 root 20 0 0 0 0 S 0.0 0.0 4:01.82 ksoftirqd+
11 root 20 0 0 0 0 I 0.0 0.0 108:14.93 rcu_sched
12 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_bh
13 root rt 0 0 0 0 S 0.0 0.0 0:17.06 migration+
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
17 root rt 0 0 0 0 S 0.0 0.0 0:19.25 migration+
18 root 20 0 0 0 0 S 0.0 0.0 18:53.81 ksoftirqd+
20 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
22 root rt 0 0 0 0 S 0.0 0.0 0:17.12 migration+
23 root 20 0 0 0 0 S 0.0 0.0 3:48.65 ksoftirqd+
25 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
26 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
27 root rt 0 0 0 0 S 0.0 0.0 0:16.81 migration+
28 root 20 0 0 0 0 S 0.0 0.0 3:09.55 ksoftirqd+
30 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
31 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
32 root rt 0 0 0 0 S 0.0 0.0 0:16.53 migration+
33 root 20 0 0 0 0 S 0.0 0.0 2:42.19 ksoftirqd+
35 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
36 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
37 root rt 0 0 0 0 S 0.0 0.0 0:16.52 migration+
38 root 20 0 0 0 0 S 0.0 0.0 2:44.93 ksoftirqd+
40 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
41 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
42 root rt 0 0 0 0 S 0.0 0.0 0:17.40 migration+
43 root 20 0 0 0 0 S 0.0 0.0 2:35.20 ksoftirqd+
45 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
47 root rt 0 0 0 0 S 0.0 0.0 0:18.11 migration+
48 root 20 0 0 0 0 S 0.0 0.0 3:09.39 ksoftirqd+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
52 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
53 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
54 root 20 0 0 0 0 S 0.0 0.0 0:04.69 khungtaskd
55 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
57 root 20 0 0 0 0 S 0.0 0.0 0:02.61 kcompactd0
58 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
59 root 39 19 0 0 0 S 0.0 0.0 7:00.73 khugepaged
60 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 crypto
61 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegrit+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
63 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-poll+
64 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq_wq
65 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
73 root 20 0 0 0 0 S 0.0 0.0 24:19.64 kswapd0
91 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
92 root 0 -20 0 0 0 I 0.0 0.0 3:49.60 kworker/2+
93 root 0 -20 0 0 0 I 0.0 0.0 3:31.04 kworker/3+
94 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addr+
104 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
107 root 0 -20 0 0 0 I 0.0 0.0 3:08.90 kworker/4+
141 root 0 -20 0 0 0 I 0.0 0.0 2:56.91 kworker/5+
147 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
148 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
149 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_0
150 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
151 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_1
154 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
155 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_2
182 root 0 -20 0 0 0 I 0.0 0.0 3:53.10 kworker/7+
186 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u+
188 root 20 0 0 0 0 S 0.0 0.0 87:56.64 jbd2/sda1+
189 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
201 root 0 -20 0 0 0 I 0.0 0.0 3:16.51 kworker/6+
207 root 0 -20 0 0 0 I 0.0 0.0 5:10.20 kworker/1+
222 root 20 0 229660 107772 40788 S 0.0 0.7 78:29.45 systemd-j+
255 root 20 0 22284 4528 3456 S 0.0 0.0 0:05.80 systemd-u+
388 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ttm_swap
436 systemd+ 20 0 93096 5868 5012 S 0.0 0.0 0:09.29 systemd-t+
442 root 20 0 8696 2740 2444 S 0.0 0.0 1:27.95 cron
448 root 20 0 223972 5664 1860 S 0.0 0.0 14:33.42 rsyslogd
449 root 20 0 82228 3612 3236 S 0.0 0.0 2:54.13 irqbalance
452 root 20 0 19984 7288 5952 S 0.0 0.0 23:24.55 systemd-l+
456 message+ 20 0 10640 4852 3192 S 0.0 0.0 46:39.37 dbus-daem+
485 root 20 0 19360 5536 4232 S 0.0 0.0 4:21.50 saslauthd
565 root 20 0 19324 5488 4232 S 0.0 0.0 4:20.98 saslauthd
566 root 20 0 19352 5512 4232 S 0.0 0.0 4:24.19 saslauthd
567 root 20 0 19320 5500 4232 S 0.0 0.0 4:20.22 saslauthd
568 root 20 0 19344 5500 4232 S 0.0 0.0 4:22.46 saslauthd
582 root 20 0 108740 17172 10376 S 0.0 0.1 0:00.08 unattende+
586 root 20 0 4536 2260 2048 S 0.0 0.0 0:15.61 dovecot
591 root 20 0 5804 1332 1192 S 0.0 0.0 0:00.00 agetty
614 xymon 20 0 2368 1376 1248 S 0.0 0.0 0:27.62 xymonlaun+
621 postgrey 20 0 31944 16564 5492 S 0.0 0.1 0:36.90 postgrey +
681 root 20 0 35568 5312 5024 S 0.0 0.0 0:00.00 perl
744 mysql 20 0 5159756 324676 11936 S 0.0 2.0 5332:49 mysqld
745 greylist 20 0 535212 6620 3528 S 0.0 0.0 4:29.02 milter-gr+
746 opendkim 20 0 702764 16052 6840 S 0.0 0.1 5:23.36 opendkim
794 root 20 0 13908 5612 4740 S 0.0 0.0 0:00.18 sshd
840 dovecot 20 0 4040 1516 1452 S 0.0 0.0 0:04.68 anvil
846 root 20 0 51956 12072 10464 S 0.0 0.1 6:23.47 apache2
919 www-data 20 0 52708 10556 8084 S 0.0 0.1 0:06.54 apache2
920 www-data 20 0 52664 10516 8084 S 0.0 0.1 0:06.88 apache2
921 www-data 20 0 52732 10528 8084 S 0.0 0.1 0:06.52 apache2
926 root 20 0 1219140 95448 5552 S 0.0 0.6 393:14.41 fail2ban-+
1024 www-data 20 0 52664 10456 8084 S 0.0 0.1 0:05.23 apache2
1025 www-data 20 0 52612 10404 8084 S 0.0 0.1 0:05.07 apache2
1026 www-data 20 0 52572 10384 8084 S 0.0 0.1 0:04.97 apache2
1030 root 20 0 43588 4076 3696 S 0.0 0.0 2:14.66 master
1227 root 20 0 102964 96216 8192 S 0.0 0.6 18:35.54 perl
1405 root 20 0 4168 1616 1496 S 0.0 0.0 0:03.53 log
1581 www-data 20 0 52692 10548 8084 S 0.0 0.1 0:04.34 apache2
1767 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/5+
1831 www-data 20 0 52648 10436 8084 S 0.0 0.1 0:04.41 apache2
1834 www-data 20 0 52640 10472 8084 S 0.0 0.1 0:04.77 apache2
1835 www-data 20 0 52684 10468 8084 S 0.0 0.1 0:04.41 apache2
1845 www-data 20 0 52616 10420 8084 S 0.0 0.1 0:06.55 apache2
2009 www-data 20 0 52700 10568 8144 S 0.0 0.1 0:04.30 apache2
2067 dovenull 20 0 8228 5648 5556 S 0.0 0.0 0:01.70 imap-login
2069 grammat+ 20 0 42804 15628 4624 S 0.0 0.1 0:15.50 imap
2147 dovecot 20 0 4316 2204 1880 S 0.0 0.0 0:05.22 stats
2401 www-data 20 0 52676 10484 8084 S 0.0 0.1 0:04.25 apache2
2402 www-data 20 0 52616 10400 8084 S 0.0 0.1 0:04.04 apache2
2649 www-data 20 0 52772 10576 8084 S 0.0 0.1 0:05.19 apache2
2766 www-data 20 0 52656 10512 8084 S 0.0 0.1 0:04.37 apache2
2767 www-data 20 0 52676 10488 8084 S 0.0 0.1 0:04.25 apache2
2865 www-data 20 0 52588 10380 8084 S 0.0 0.1 0:05.09 apache2
2867 root 20 0 35564 9664 7972 S 0.0 0.1 9:46.24 perl
3081 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/3+
3250 www-data 20 0 52644 10192 7848 S 0.0 0.1 0:04.74 apache2
3252 www-data 20 0 52616 10400 8084 S 0.0 0.1 0:04.73 apache2
3255 www-data 20 0 52684 10524 8084 S 0.0 0.1 0:05.04 apache2
3256 www-data 20 0 52692 10492 8084 S 0.0 0.1 0:05.12 apache2
3818 root 20 0 102228 90172 2976 S 0.0 0.6 0:00.00 perl
3878 www-data 20 0 52668 10464 8076 S 0.0 0.1 0:04.86 apache2
4119 www-data 20 0 52604 10444 8084 S 0.0 0.1 0:05.08 apache2
4303 www-data 20 0 52748 10544 8084 S 0.0 0.1 0:05.37 apache2
4440 www-data 20 0 52584 10300 8008 S 0.0 0.1 0:01.63 apache2
4470 www-data 20 0 52664 10448 8076 S 0.0 0.1 0:04.85 apache2
4619 proftpd 20 0 22328 5028 2992 S 0.0 0.0 0:04.03 proftpd
4778 thessra+ 20 0 346608 105260 82024 S 0.0 0.7 3:19.37 php-fpm7.4
4779 thessra+ 20 0 365516 123304 79916 S 0.0 0.8 3:21.15 php-fpm7.4
4815 root 20 0 2796 196 0 S 0.0 0.0 0:03.25 pptpcm
4816 root 20 0 7784 1908 1360 S 0.0 0.0 0:05.68 pppd
4822 root 20 0 2796 196 0 S 0.0 0.0 3:32.14 pptpgw
4857 postfix 20 0 44224 7888 6776 S 0.0 0.0 0:04.72 qmgr
4871 postfix 20 0 44380 9436 8428 S 0.0 0.1 0:08.66 tlsmgr
5103 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/4+
5114 thessra+ 20 0 367820 124648 80288 S 0.0 0.8 3:19.57 php-fpm7.4
5115 thessra+ 20 0 367600 125124 80700 S 0.0 0.8 3:18.81 php-fpm7.4
5480 www-data 20 0 52632 10420 8084 S 0.0 0.1 0:05.00 apache2
5811 www-data 20 0 52640 10508 8084 S 0.0 0.1 0:04.77 apache2
5812 www-data 20 0 52724 10516 8076 S 0.0 0.1 0:04.77 apache2
5813 www-data 20 0 52660 10448 8084 S 0.0 0.1 0:04.61 apache2
5926 postfix 20 0 45452 12552 10840 S 0.0 0.1 0:00.14 smtpd
6338 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/2+
6344 1055rock 20 0 328312 45372 38888 S 0.0 0.3 1:33.08 php-fpm7.3
6459 www-data 20 0 52632 10428 8084 S 0.0 0.1 0:04.76 apache2
6467 www-data 20 0 52744 10544 8084 S 0.0 0.1 0:04.91 apache2
6469 www-data 20 0 52592 10380 8084 S 0.0 0.1 0:05.07 apache2
6470 www-data 20 0 52616 10456 8084 S 0.0 0.1 0:05.02 apache2
6472 www-data 20 0 52644 10440 8084 S 0.0 0.1 0:05.17 apache2
6473 www-data 20 0 52600 10388 8080 S 0.0 0.1 0:05.18 apache2
6479 www-data 20 0 52600 10060 7772 S 0.0 0.1 0:01.80 apache2
6972 www-data 20 0 52712 10556 8084 S 0.0 0.1 0:04.24 apache2
7335 root 20 0 102100 90720 3660 S 0.0 0.6 0:00.00 perl
7369 root 20 0 102964 91644 3620 S 0.0 0.6 0:00.00 perl
7480 postfix 20 0 43940 7968 7108 S 0.0 0.0 0:00.32 anvil
7559 root 20 0 102088 90184 3040 S 0.0 0.6 0:00.00 perl
7576 www-data 20 0 52680 10524 8084 S 0.0 0.1 0:04.03 apache2
7636 1055rock 20 0 328728 48792 41604 S 0.0 0.3 20:44.88 php-fpm7.3
7647 root 20 0 102232 89696 2476 S 0.0 0.6 0:00.00 perl
7757 root 20 0 102084 33916 2808 S 0.0 0.2 0:00.00 perl
8047 www-data 20 0 52544 10244 7992 S 0.0 0.1 0:00.73 apache2
8652 www-data 20 0 52736 10560 8084 S 0.0 0.1 0:05.19 apache2
8670 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/7+
8847 www-data 20 0 52692 10536 8084 S 0.0 0.1 0:04.87 apache2
8867 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
9288 root 20 0 35728 2544 2544 S 0.0 0.0 0:00.00 perl
9375 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker/u+
9831 www-data 20 0 52600 10392 8084 S 0.0 0.1 0:04.85 apache2
9837 www-data 20 0 52660 10516 8084 S 0.0 0.1 0:04.64 apache2
9899 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
11062 root 20 0 116508 104588 8024 S 0.0 0.7 0:05.70 spamd
11063 root 20 0 132944 119784 7228 S 0.0 0.7 0:42.55 spamd chi+
11064 root 20 0 130604 117452 7236 S 0.0 0.7 0:10.90 spamd chi+
11111 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
11116 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
11119 postfix 20 0 45452 12660 10944 S 0.0 0.1 0:00.07 smtpd
11369 www-data 20 0 52656 10460 8084 S 0.0 0.1 0:05.20 apache2
11370 www-data 20 0 52668 10492 8084 S 0.0 0.1 0:04.78 apache2
11371 www-data 20 0 52688 10476 8084 S 0.0 0.1 0:04.59 apache2
11372 www-data 20 0 52656 10460 8084 S 0.0 0.1 0:05.27 apache2
11925 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfsalloc
11926 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs_mru_c+
11934 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jfsIO
11935 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jfsCommit
11936 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jfsCommit
11937 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jfsCommit
11938 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jfsCommit
11939 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jfsCommit
11941 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jfsCommit
11942 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jfsCommit
11943 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jfsCommit
11944 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jfsSync
11969 root 20 0 101820 90628 3596 S 0.0 0.6 0:00.00 perl
11971 www-data 20 0 52704 10500 8084 S 0.0 0.1 0:04.68 apache2
12145 www-data 20 0 52692 10492 8076 S 0.0 0.1 0:04.67 apache2
12254 root 20 0 102220 89608 2388 S 0.0 0.6 0:00.00 perl
12269 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
12277 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
12307 dovecot 20 0 5444 3600 3124 S 0.0 0.0 0:00.00 auth
12343 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
12431 root 20 0 233968 5860 4828 S 0.0 0.0 8:14.57 polkitd
12491 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
12495 postfix 20 0 45452 12312 10604 S 0.0 0.1 0:00.03 smtpd
12570 www-data 20 0 52680 10472 8084 S 0.0 0.1 0:04.63 apache2
12572 www-data 20 0 52748 10540 8084 S 0.0 0.1 0:04.94 apache2
13498 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
13499 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
13513 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
13520 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
13525 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
13527 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
13580 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
13728 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
14015 root 20 0 0 0 0 I 0.0 0.0 0:00.10 kworker/1+
14024 clamav 20 0 1758284 1.3g 9368 S 0.0 8.5 119:42.04 clamd
14295 xymon 20 0 2384 700 632 S 0.0 0.0 0:00.00 xymonclie+
14303 xymon 20 0 2384 1520 1404 S 0.0 0.0 0:00.00 xymonclie+
14337 xymon 20 0 8640 3552 2816 R 0.0 0.0 0:00.00 top
14356 www-data 20 0 52720 10320 7896 S 0.0 0.1 0:05.00 apache2
14370 root 20 0 0 0 0 I 0.0 0.0 0:00.20 kworker/u+
14526 www-data 20 0 52672 10464 8084 S 0.0 0.1 0:04.89 apache2
14923 clamav 20 0 139452 15288 11884 S 0.0 0.1 2:12.63 freshclam
14972 1055rock 20 0 328384 46324 39612 S 0.0 0.3 6:25.39 php-fpm7.3
15279 bind 20 0 715412 40376 6328 S 0.0 0.3 15:49.39 named
15682 www-data 20 0 52676 10560 8084 S 0.0 0.1 0:04.27 apache2
15838 root 20 0 9700 2136 1892 S 0.0 0.0 0:00.22 xinetd
15848 Debian-+ 20 0 39716 14300 8772 S 0.0 0.1 2:45.14 snmpd
15853 www-data 20 0 52580 10364 8084 S 0.0 0.1 0:04.13 apache2
16034 www-data 20 0 52632 10440 8084 S 0.0 0.1 0:04.02 apache2
16235 www-data 20 0 52688 10460 8064 S 0.0 0.1 0:03.86 apache2
16236 www-data 20 0 52680 10448 8064 S 0.0 0.1 0:03.95 apache2
16237 www-data 20 0 52644 10416 8064 S 0.0 0.1 0:04.26 apache2
16244 www-data 20 0 52684 10468 8064 S 0.0 0.1 0:04.52 apache2
16413 www-data 20 0 52572 10280 8008 S 0.0 0.1 0:01.35 apache2
16658 1055rock 20 0 332572 50280 39540 S 0.0 0.3 16:14.67 php-fpm7.3
16828 www-data 20 0 52668 10508 8084 S 0.0 0.1 0:04.89 apache2
16840 www-data 20 0 52744 10536 8084 S 0.0 0.1 0:04.93 apache2
16906 www-data 20 0 52804 10620 8064 S 0.0 0.1 0:03.97 apache2
17035 www-data 20 0 52680 10472 8084 S 0.0 0.1 0:04.65 apache2
17037 www-data 20 0 52580 10124 7848 S 0.0 0.1 0:04.71 apache2
17038 www-data 20 0 52600 10140 7848 S 0.0 0.1 0:04.68 apache2
17215 www-data 20 0 52628 10452 8084 S 0.0 0.1 0:05.17 apache2
17216 www-data 20 0 52612 10152 7848 S 0.0 0.1 0:04.37 apache2
17971 www-data 20 0 52668 10228 7848 S 0.0 0.1 0:04.82 apache2
18215 www-data 20 0 52652 10516 8144 S 0.0 0.1 0:04.70 apache2
18335 root 20 0 176072 26964 2100 S 0.0 0.2 0:12.45 config
18381 www-data 20 0 52600 10392 8084 S 0.0 0.1 0:04.98 apache2
18382 www-data 20 0 52660 10436 8068 S 0.0 0.1 0:04.40 apache2
18385 www-data 20 0 52584 10380 8084 S 0.0 0.1 0:04.87 apache2
18386 www-data 20 0 52592 10452 8084 S 0.0 0.1 0:04.93 apache2
18387 www-data 20 0 52660 10516 8084 S 0.0 0.1 0:04.67 apache2
18389 www-data 20 0 52676 10500 8084 S 0.0 0.1 0:04.80 apache2
18614 www-data 20 0 52636 10404 8064 S 0.0 0.1 0:03.79 apache2
18616 www-data 20 0 52660 10184 7828 S 0.0 0.1 0:03.97 apache2
18693 www-data 20 0 52600 10368 8060 S 0.0 0.1 0:04.07 apache2
18890 postfix 20 0 43940 7696 6840 S 0.0 0.0 0:00.00 pickup
18900 www-data 20 0 52656 10184 7832 S 0.0 0.1 0:03.94 apache2
19187 www-data 20 0 52676 10468 8068 S 0.0 0.1 0:03.77 apache2
19188 www-data 20 0 52716 10508 8068 S 0.0 0.1 0:03.82 apache2
19189 www-data 20 0 52636 10424 8068 S 0.0 0.1 0:04.21 apache2
19191 www-data 20 0 52648 10240 7880 S 0.0 0.1 0:04.29 apache2
19370 www-data 20 0 52600 10384 8072 S 0.0 0.1 0:04.13 apache2
19386 www-data 20 0 52624 10428 8084 S 0.0 0.1 0:04.96 apache2
19389 www-data 20 0 52660 10500 8084 S 0.0 0.1 0:04.66 apache2
19390 www-data 20 0 52672 10520 8084 S 0.0 0.1 0:04.44 apache2
19781 www-data 20 0 52608 10436 8072 S 0.0 0.1 0:03.71 apache2
20473 www-data 20 0 52664 10380 8004 S 0.0 0.1 0:04.42 apache2
20476 www-data 20 0 52704 10500 8084 S 0.0 0.1 0:04.65 apache2
20478 www-data 20 0 52652 10448 8084 S 0.0 0.1 0:04.77 apache2
20479 www-data 20 0 52740 10580 8084 S 0.0 0.1 0:04.76 apache2
20481 www-data 20 0 52668 10492 8084 S 0.0 0.1 0:04.55 apache2
20482 www-data 20 0 52680 10480 8084 S 0.0 0.1 0:04.57 apache2
20486 www-data 20 0 52704 10560 8084 S 0.0 0.1 0:04.69 apache2
20487 www-data 20 0 52664 10468 8084 S 0.0 0.1 0:04.40 apache2
20491 www-data 20 0 52652 10436 8076 S 0.0 0.1 0:04.47 apache2
20544 www-data 20 0 52592 10308 8008 S 0.0 0.1 0:03.40 apache2
20554 www-data 20 0 52688 10468 8072 S 0.0 0.1 0:03.88 apache2
21236 dovenull 20 0 8228 6452 5668 S 0.0 0.0 0:00.25 imap-login
21237 lewis@1+ 20 0 6744 4636 4244 S 0.0 0.0 0:00.26 imap
21388 root 20 0 149112 26288 20384 S 0.0 0.2 0:04.32 php-fpm7.0
21389 www-data 20 0 149396 8436 2516 S 0.0 0.1 0:00.00 php-fpm7.0
21390 www-data 20 0 149396 8436 2516 S 0.0 0.1 0:00.00 php-fpm7.0
21438 root 20 0 251488 22332 20856 S 0.0 0.1 0:05.34 php-fpm7.3
21440 www-data 20 0 240364 5076 3684 S 0.0 0.0 0:00.00 php-fpm7.3
21441 www-data 20 0 240364 5076 3684 S 0.0 0.0 0:00.00 php-fpm7.3
21442 www-data 20 0 240364 5076 3684 S 0.0 0.0 0:00.00 php-fpm7.3
21443 www-data 20 0 240364 5076 3684 S 0.0 0.0 0:00.00 php-fpm7.3
21444 www-data 20 0 240364 5076 3684 S 0.0 0.0 0:00.00 php-fpm7.3
21445 www-data 20 0 240364 5076 3684 S 0.0 0.0 0:00.00 php-fpm7.3
21446 www-data 20 0 240364 5076 3684 S 0.0 0.0 0:00.00 php-fpm7.3
21447 www-data 20 0 240364 5076 3684 S 0.0 0.0 0:00.00 php-fpm7.3
21448 www-data 20 0 52612 10396 8072 S 0.0 0.1 0:03.96 apache2
21456 www-data 20 0 52692 10540 8072 S 0.0 0.1 0:03.78 apache2
21489 root 20 0 251932 22404 20544 S 0.0 0.1 0:06.24 php-fpm7.4
21491 www-data 20 0 240808 5452 3684 S 0.0 0.0 0:00.00 php-fpm7.4
21492 www-data 20 0 240808 5452 3684 S 0.0 0.0 0:00.00 php-fpm7.4
21493 www-data 20 0 240808 5452 3684 S 0.0 0.0 0:00.00 php-fpm7.4
21543 root 20 0 232484 26952 19384 S 0.0 0.2 0:04.37 php-fpm8.1
21544 www-data 20 0 232768 16236 8620 S 0.0 0.1 0:00.00 php-fpm8.1
21545 www-data 20 0 232768 16364 8748 S 0.0 0.1 0:00.00 php-fpm8.1
21554 www-data 20 0 52584 10048 7772 S 0.0 0.1 0:01.34 apache2
21907 www-data 20 0 52668 10452 8072 S 0.0 0.1 0:04.23 apache2
21909 www-data 20 0 52668 10440 8064 S 0.0 0.1 0:03.84 apache2
21910 www-data 20 0 52688 10468 8072 S 0.0 0.1 0:04.19 apache2
21917 www-data 20 0 52628 10408 8072 S 0.0 0.1 0:03.86 apache2
21918 www-data 20 0 52644 10440 8072 S 0.0 0.1 0:03.75 apache2
21919 www-data 20 0 52672 10520 8132 S 0.0 0.1 0:03.70 apache2
21922 www-data 20 0 52668 10488 8068 S 0.0 0.1 0:04.21 apache2
21923 www-data 20 0 52672 10552 8076 S 0.0 0.1 0:03.97 apache2
21925 www-data 20 0 52684 10472 8076 S 0.0 0.1 0:03.71 apache2
21927 www-data 20 0 52656 10452 8076 S 0.0 0.1 0:03.87 apache2
21928 www-data 20 0 52652 10444 8068 S 0.0 0.1 0:03.72 apache2
21929 www-data 20 0 52672 10456 8076 S 0.0 0.1 0:03.79 apache2
22265 www-data 20 0 52572 10368 8084 S 0.0 0.1 0:04.62 apache2
22858 www-data 20 0 52696 10484 8084 S 0.0 0.1 0:04.51 apache2
23135 root 20 0 77996 1736 1544 S 0.0 0.0 0:00.14 gpg-agent
23308 www-data 20 0 52584 10368 8008 S 0.0 0.1 0:01.24 apache2
23448 root 20 0 0 0 0 I 0.0 0.0 0:00.20 kworker/0+
23717 1055rock 20 0 328460 46168 39544 S 0.0 0.3 13:11.89 php-fpm7.3
24136 postfix 20 0 45512 12712 11084 S 0.0 0.1 0:00.25 smtpd
25253 root 20 0 102228 89940 2728 S 0.0 0.6 0:00.00 perl
26057 root 20 0 35704 4216 4216 S 0.0 0.0 0:00.00 miniserv.+
26059 root 20 0 35704 4216 4216 S 0.0 0.0 0:00.00 miniserv.+
26886 root 20 0 0 0 0 I 0.0 0.0 0:00.27 kworker/6+
26952 root 20 0 102096 34448 3388 S 0.0 0.2 0:00.00 perl
27140 www-data 20 0 52688 10488 8084 S 0.0 0.1 0:04.97 apache2
27268 www-data 20 0 52660 10472 8084 S 0.0 0.1 0:05.13 apache2
27333 www-data 20 0 52680 10524 8084 S 0.0 0.1 0:04.66 apache2
27335 www-data 20 0 52752 10560 8084 S 0.0 0.1 0:05.22 apache2
